GVD Group olarak her projeyi özel olarak hazırlıyor ve iş verimliliğini en üst düzeye çıkaracak dayanıklı, yüksek performanslı ve uzun ömürlü ürünler üretiyoruz.
Siz de GVD Group kalitesiyle işinize sürdürülebilir başarı getirmek istiyorsanız bizimle iletişime geçin.
Proje | Ülke | Panel Tipi | Yıl |
ASTAY ETILER FOUR SEASONS PROJECT | TURKEY | MCC,SMDB,DB,APFC | 2024 |
KAZAKHSTAN PROJECT | KAZAKHSTAN | WMCC | 2024 |
CAP DES BICHES COMBINE CYCLE POWER PLANT PROJECT | SENEGAL | MPCC,WMCC | 2023 |
OGDCL PROJECT | Pakistan | WMCC,PCC | 2023 |
NUH CEMENT COMPANY FARIN 1 & FARIN 2 PANELS RENOVATION PROJECT | TURKEY | MCC | 2023 |
Istanbul Darıca Metro Station (7 STATION) | TURKEY | MPCC, PCC | 2023 |
HILTON BOSPHORUS HOTEL | TURKEY | MPCC,MCC | 2023 |
PILOT SCALE NTO PRODUCTION PROJECT | TURKEY | MCC | 2023 |
ROTARY DRIYER UNIT FOR NCM’S NIVEL CONCANTRATE WET CAKE | RUSSIA | MCC | 2023 |
COX’S BAZAR AIRPORT PROJECT | BANGLADESH | MPCC | 2023 |
ELBISTAN 4*360MW POWER STATION | TURKEY | WMCC | 2023 |
STADIUM PROJECT | RUSSIA | MPCC | 2023 |
MAXX ROYAL HOTEL PROJECT | TURKEY | MPCC,MCC,SMDB,DB,APFC | 2023 |
BASKENT HOSPITAL PROJECT | TURKEY | MPCC,APFC | 2023 |
SEYITOMER ELECTRICITY GENERATION FACILITY PROJECT | TURKEY | SMDB,DB,MCC | 2023 |
ESPEY SPRING WATER TREATMENT PLANT PROJECT | TURKEY | MCC,SMDB | 2023 |
ESAN INLICE PROJECT | TURKEY | MCC,SMDB | 2023 |
CONSTRUCTION OF GAS TURBINE UNITS(GTU) WITH A CAPACITY OF 32MW EACH AT TASHKENT HPP LIGHTING PANEL PROJECT | UZBEKISTAN | SMDB,DB | 2023 |
BAZIAN COMBINE CYCLE POWER PLANT PROJECT | IRAQ | MPCC,WMCC | 2022 |
GHANA PORT PROJECT | GHANA | MPCC,APFC,PCC | 2022 |
AL SHAMAL /DUKHAN SECONDARY PANEL PROJECT | QATAR | SECONDARY PANELS | 2022 |
ESAN GOLD MINE PROJECT | TURKEY | MCC, PCC | 2022 |
ATLANTIC TOWER -2 PROJECT | GHANA | MPCC,MCC,PCC | 2022 |
NAWI ISLAND PROJECT | AUSTRALIA | MPCC, PCC, MCC | 2022 |
NUH CEMENT FACTORY RENOVATION PROJECT | TURKEY | MPCC, PCC | 2022 |
ATLAS POWER PLANT | TURKEY | WMCC | 2022 |
BWE HIBISCUS ELECTRICAL EQUIPMENT OFFSHORE OIL PLATFORM PROJECT | GABAN | WMCC | 2022 |
OCP- Chemical Facility Project | MOROCCO | MPCC | 2021 |
YILMAZLAR MADENCILIK BES PROJESI | TURKEY | MPCC, PCC, MCC | 2021 |
ATLAS POWER PLANT | TURKEY | MCC | 2021 |
MARINA MIRAGE PONTOON UPGRADE | AUSTRALIA | MPCC | 2021 |
ETI MADEN BANDIRMA BORON PLANT | TURKEY | MPCC, MCC | 2021 |
SURKIT SALT PLANT | TURKEY | MPCC, MCC | 2021 |
MEDMAR SALT PLANT | TURKEY | MPCC, MCC | 2021 |
NGURU HILLS FEEDLOT&ALBATTOIR PROJECT | TANZANIA | MPCC, MCC,PCC | 2021 |
THERMAL SEAWATER DESALINATION PLANT TOBRUK | LIBYA | WMCC | 2021 |
PV FARM ELECTRICAL PANEL AND FIELD JBs | QATAR | MPCC, PCC | 2021 |
STUDENTS DORMS FOR GIRLS BUILDING | PALESTINE | MPCC, PCC,MCC | 2021 |
STORM WATER PUMPING STATION PANEL PROJECT | QATAR | MPCC, PCC | 2021 |
FINANCIAL CENTER SPK TOWER PROJECT | TURKEY | MPCC, PCC,MCC | 2021 |
KIRAZLITEPE METRO STATION HVAC PANELS | TURKEY | MCC | 2021 |
IZMIR HOSPITAL PROJECT | TURKEY | MPCC, PCC,MCC | 2021 |
NUH STRUCTURE RENOVATION PROJECT | TURKEY | MPCC, PCC | 2021 |
Baltalimanı Waste Water Treatment Project | Istanbul / Turkey | MPCC,MCC | 2020 |
KHARTUM MADANI PETROLEUM PRODUCTS PIPELINE | Khartum/ Sudan | WMCC,MCC,PCC | 2020 |
EMINONU- UNKAPANI TRANVAY LINE | İstanbul/ TURKEY | WMCC,MCC,PCC | 2020 |
ISKI Haramidere,Ambarlı ve Gürpınar Project | Istanbul / Turkey | WMCC | 2020 |
Istanbul Kabatas-Mecidiyeköy-Mahmutbey Metro Station( 3 STATION) | Istanbul / Turkey | MPCC,PCC | 2020 |
Al WADI MCC PANEL PROJECT | Saudi Arabia | MPCC,PCC | 2020 |
KHARTUM ENERGY SUBSITATION ATS PANEL PROJECT | Khartum/ Sudan | MPCC,PCC | 2020 |
GHANA RAILWAY FEEDER PILLAR PANELS | GHANA | PCC | 2020 |
King Selman Specialized Hospital in Taif | Taif / Saudi Arabia | WMCC | 2019 |
Fiddar Pillar Panels | Ghana | PCC | 2019 |
Istanbul Kabatas-Mecidiyeköy-Mahmutbey Metro Station (11 STATION) | Istanbul / Turkey | MPCC,PCC | 2019 |
ISKI Haramidere,Ambarlı ve Gürpınar Project | Istanbul / Turkey | WMCC | 2018 |
King Abdullah Children’s Hospital | Dammam / Saudi Arabia | WMCC | 2018 |
OCP- Chemical Facility Project | Morocco | WMCC | 2018 |
Turbaco Cement Griding Plant Project | Colombia | WMCC | 2018 |
Traçim Cement Factory | Kırklareli / Turkey | WMCC | 2018 |
Al-Qassim Neuro Science Hospital | Jeddah / Saudi Arabia | MPCC, RPC, PCC, MCC | 2017 |
Mwanza Electricity Power Plant | Tanzania | MPCC, RPCC | 2017 |
IET Naorabi Terminal & Pump Station | Kenia | MPCC, RPCC | 2017 |
YEO Kumköy Waste Water Treatment Facility | Antalya / Turkey | MPCC, PCC, RPCC, MCC | 2017 |
SOCAR Star Oil Refinery Project | İzmir / Turkey | WMCC | 2017 |
Bilecik Cement Factory | Bilecik / Turkey | WMCC | 2017 |
Gebr Pfeiffer Caldera Cement Factory | Costa Rica | WMCC | 2017 |
Caldera 2 Cement Factory | Colombia | WMCC | 2017 |
Hewa City | Mugla / Turkey | MPCC, PCC, RPCC, MC | 2017 |
Sri Lanka Ministry of Defence Head Quarters | Akuregoda / Sri Lanka | 2MVA MPCC, RPCC, PCC | 2017 |
Izmit Subway Rail Station | Kocaeli / Turkey | MPCC, PCC, MCC | 2017 |
PI Medical Offices | Istanbul / Turkey | MPCC, PCC, MCC.RPCC | 2016 |
Maslak 1453 Ağaoğlu Wellness Center | Istanbul / Turkey | MPCC, PCC, MCC.RPCC | 2016 |
THY Simulation Center | Istanbul / Turkey | MPCC, PCC, MCC. | 2016 |
King Abdullah Children’s Hospital | Jeddah / Saudi Arabia | MPCC, RPC, PCC, MCC | 2016 |
Uganda Distillery | Uganda | MPCC, RPCC | 2016 |
Arabia Gold Mine Project | Saudi Arabia | WMCC | 2016 |
Load Bank Project for Cruise Ship MV Motor Test | Germany | MPCC,PCC | 2016 |
Nuh Cement Stacker Project | Kocaeli / Turkey | MPCC, RPCC | 2016 |
Nikola Tesla Thermal Power Plant | Serbia | WMCC | 2016 |
Etimaden Zinc Borate Plant | Balıkesir / Turkey | WMCC | 2016 |
Erdemir Arbydry Facility | Zonguldak / Turkey | WMCC | 2016 |
Aydın Geothermal Power Plant | Aydın / Turkey | WMCC,PCC | 2016 |
PETKIM Ethylene Factory | İzmir / Turkey | WMCC | 2016 |
Oyak Aslan Cement Factory | Kocaeli / Turkey | ADP, MCC | 2016 |
Traçim Cement Factory | Kırklareli / Turkey | WMCC | 2016 |
Hamitabat Limak Energy Fossil Fuel Plant | Lüleburgaz / Turkey | WMCC | 2016 |
Ibb Travel Ship Boat Project | istanbul / Turkey | MPCC, PCC, ACS | 2016 |
Filigrad Project | Russia | MPCC, PCC, MCC | 2015 |
Envoy Textiles ltd. | Bangladesh | MPCC, RPCC | 2015 |
Kozbükü Hydro Electric Plant | Ordu / Turkey | WMCC | 2015 |
Bolu Cement Factory | Bolu / Turkey | MPCC, RPCC | 2015 |
Nuh Cement Coal Pulverizer | Kocaeli / Turkey | MPCC, RPCC | 2015 |
Assan Aliminium | Kocaeli / Turkey | MPCC, RPCC | 2015 |
BOTAŞ LNG Terminals | Tekirdağ / Turkey | WMCC,PCC,MCC | 2015 |
Manavgat Waste Water Treatment Facility | Antalya / Turkey | MPCC, PCC, RPCC, MCC | 2015 |
Sudan Refinary Project | Sudan | WMCC | 2015 |
Coal Mill LV Revision Project | Kocaeli / Turkey | MPCC | 2015 |
GAC HSRG Lighting System | Turkmenistan | PCC | 2015 |
Gardabani Project | Turkmenistan | PCC | 2015 |
Suleymaniyah EHT Distribution Boards | Suleymaniyah / Iraq | PCC | 2015 |
Derweze Administration Building | Turkmenistan | MPCC, PCC | 2015 |
Assan Aliminum MDB Renovation | Dilovasi / Turkey | MPCC | 2015 |
Erbil Gas Power Station | Erbil / Iraq | MPCC | 2015 |
Suleymaniyah Heights Project | Sulaymaniyah / Iraq | PCC | 2015 |
DP World Marine Center | Kocaeli / Turkey | MPCC, PCC, ACS | 2015 |
Raduga Project | Russia | MPCC, PCC, MCC | 2014 |
Marmara University Main Panels | Istanbul / Turkey | MPCC, RPCC | 2014 |
Eskisehir Osmangazi University Faculty of Foreign Linguistics | Eskisehir / Turkey | MPCC, RPCC, PCC | 2014 |
Ahal-2 Simple Cycle Gas Tribune Power Plant | Turkmenistan | MCC | 2014 |
Garagoel Drilling Platform Project | Turkmenistan | WMCC | 2014 |
Erdemir Hot Strip Rolling Plant | Zonguldak / Turkey | WMCC | 2014 |
Gubretas NPK1/NPK2 Facilitiy | Kocaeli / Turkey | WMCC, MCC | 2014 |
Apron Project | Pakistan | PCC | 2014 |
Pilkinton | Russia | RPCC, MCC, PCC | 2013 |
Rybinsk | Moscow / Russia | MPCC, PCC | 2013 |
Yildiz Teknik University – Teknopark B ve C Blok Projeleri | Istanbul / Turkey | MPCC, RPCC, PCC | 2013 |
Karakuz Hydro Electric Plant | Adana / Turkey | WMCC, MCC | 2013 |
Moskovsky | Turkmenistan | MPCC, PCC, RPCC | 2013 |
Water Treatment Project | Jordan | WMCC, MCC | 2013 |
SCA Tolstoy Phase 2 Project | Tula / Russia | MPCC, PCC, RPCC | 2013 |
Vozroz Denia | Turkmenistan | MPCC, RPCC | 2013 |
Oman Project | Oman | PCC | 2013 |
Main LV Panels Project | Tanzania | MPCC, RPCC | 2013 |
MDB Replacement Project | Tanzania | MPCC | 2013 |
Meta Abo Brewery LV Upgrade Project | Ethiophia | MPCC, RPCC | 2013 |
Gebze Bohler Factory Project | Kocaeli / Turkey | MPCC, RPCC, PCC, MCC | 2013 |
Georgia Poti Port Terminal Project | Poti / Georgia | MPCC, MCC, PCC, ACC | 2013 |
Reckitt Benckiser | Jakarta / Indonesia | RPCC | 2013 |
Qent Istinye | Istanbul / Turkey | MPCC, PCC, RPCC, MC | 2013 |
Greenland Project | Erbil / Iraq | MPCC, PCC, MC | 2013 |
Levent-Hisarustu Metro Station | Istanbul / Turkey | MPCC, PCC, MCC | 2013 |
Baku Airport | Baku / Azerbaijan | MPCC, RPCC, PCC | 2013 |
Leningradka Project | Russia | MPCC, RPCC, PCC, MCC | 2012 |
Rzayan Project | Russia | MPCC, RPCC, PCC, MCC | 2012 |
Abadan School Project | Turkmenistan | MPCC, RPCC | 2012 |
Kablo Factory Project | Uzbekhistan | RPCC | 2012 |
Libya Factory Project | Libya | MPCC, RPCC | 2012 |
Pasta Factory Project | Bingazi / Libya | MPCC | 2012 |
Renovation TGBT | Dakar / Senegal | MPCC, RPCC | 2012 |
Changerover Panel Project | Darusselam / Tanzania | MPCC, RPCC | 2012 |
Demir Celik Factory | Algeria | MPCC, PCC, RPCC | 2012 |
Sewage System of Khartoom | North Kartoum State / Sudan | MPCC, MCC | 2012 |
Nablus Treatment Plant | Palestine | 4 MVA MPCC, RPCC, MCC | 2012 |
Biznetz Centry Project | Turkmenistan | MCC, DDC | 2011 |
Hasoglu Kavacik Business Center | Istanbul / Turkey | MPCC | 2011 |
Nahcivan Theatre Building | Nahcivan / Azerbaijan | MPCC | 2011 |
Children Polyclinic Treatment Block (Phase 2) | Salekhard / Russia | MPCC, PCC, MCC | 2011 |
Sweden Hospital | Iraq | 1.6MVA MPCC, RPCC, PCC | 2011 |
2×630 kVA Distribution Panels | Turkmenistan | MPCC | 2011 |
2×1600 kVA Distribution Panels | Turkmenistan | MPCC | 2011 |
2×400 kVA Distribution Panels | Turkmenistan | MPCC | 2011 |
Ministry of Electricity Transformer Substation | Iraq | AC Panel, Baterry Charger Panels | 2011 |
Safieddin Plastimold Factory | Lebanon | MPCC, PCC | 2011 |
Kinshasa Bakery Project | Kongo | MPCC, RPCC, PCC | 2011 |
United Company for Electrical Projects | Syria | MPCC, RPCC, PCC | 2011 |
Tasdelen Kardium Shopping Center | Istanbul / Turkey | MC, MPCC | 2010 |
Aquafon Project | Abhazya | MPCC, PCC, MCC | 2010 |
Antalya Fasdat Soguk Hava Deposu | Antalya / Turkey | MPCC, RPC, PCC, MCC | 2010 |
BM Makine and Alikahya OSB Administrative Building | Kocaeli / Turkey | MPCC, PCC | 2010 |
Gebze Dominos Pizza Factory | Kocaeli / Turkey | MPCC, RPCC, PCC | 2010 |
Gebze Fasdat Ekmek Factory | Kocaeli / Turkey | PCC | 2010 |
Yalova Administrative Building Panels | Bursa / Turkey | PCC | 2010 |
Gunes Plastic | Kocaeli / Turkey | MPCC | 2010 |
Atlass Copco | Kocaeli / Turkey | MPCC | 2010 |
Irak Plastic | Istanbul / Turkey | MPCC | 2010 |
Philips Morris | Istanbul / Turkey | MCC | 2010 |
BM Makine Project | Kocaeli / Turkey | MPCC | 2010 |
M-Y Ela Cizgiyat Project | Kocaeli / Turkey | MPCC, PCC, ACS | 2010 |
Kardemir A.S. AG-MCC Panels | Karabuk | MPCC | 2010 |
Almaty Kazakistan | Kazakhistan | MPCC | 2010 |
Doc Fronius Project | Kocaeli / Turkey | MCC, MPCC, PCC, | 2010 |
Turkmenistan Project | Turkmenistan | MC, MCC, MPCC, PCC, RPCC | 2010 |
Baku Premium Villas | Baku / Azerbaycan | MPCC, PCC, RPCC, MC | 2010 |
Baku Flame Towers Mobilizasyon | Baku / Azerbaycan | PCC | 2010 |
Topkapi Center Houses | Istanbul / Turkey | MPCC, MC | 2010 |
216 Housing Project Meter Panels | Istanbul / Turkey | MC | 2010 |
Konya Fast Train Project | Konya, Ankara / Turkey | MPCC, PCC | 2010 |
Derso Project | Libya | MPCC, RPCC, PCC, MCC | 2009 |
Core Shopping Center | Russia | BMS | 2009 |
Sultanbeyli Cultural Center | Istanbul / Turkey | MPCC | 2009 |
Kazakhistan University | Kazakhistan | BMS | 2009 |
Guney Amerika Fan-pompa Panels | Ekvator | MCC | 2009 |
Cerkezkoy Et ve Cevre Technology Project | Cerkezkoy – Tekirdag / Turkey | MPCC, PCC, RPCC | 2009 |
Turkmenistan Otomation Panels | Turkmenistan | ACS, BMS | 2009 |
Med Natilius Project UPS Panels | Istanbul / Turkey | MPCC, PCC | 2009 |
Ahal-Avaza Energy Substation | Turkmenistan | ACS | 2009 |
Cerkezkoy Et ve Cevre Technology Project | Cerkezkoy – Tekirdag / Turkey | MPCC, RPCC, PCC, MCC | 2009 |
Uprise Housing Project | Istanbul / Turkey | MC | 2009 |
Uplife Housing Project | Istanbul / Turkey | MC | 2009 |
Gazi Pasa Airport | Antalya / Turkey | MPCC, RPCC, PCC | 2009 |
Cevahir Butik Otel | Istanbul / Turkey | PCC | 2008 |
Audi Center | Moscow / Russia | 9.6MVA MPCC, RPCC, PCC | 2008 |
Awamedica Medicine Factory | Iraq | 3.2MVA MPCC, RPCC, PCC, MCC, BMS | 2008 |
Yajva Energy Substations | Russia | 2.6MVA MPCC, RPCC | 2008 |
Turkmenistan Iron-Steel Factory | Turkmenistan | 1.6MVA MPCC, RPCC, PCC | 2008 |
Betek Painting Factory | Istanbul / Turkey | 1.6MVA MPCC, RPCC, PCC, MCC | 2008 |
Fagor Factory Project | Istanbul / Turkey | 1MVA MPCC, RPCC, PCC, MCC | 2008 |
Stargate Project | Istanbul / Turkey | PCC, MCC, BMS | 2008 |
Troy Marine | Istanbul / Turkey | MPCC, PCC, ACS | 2008 |
Nazvanie Company Ship Panels | Russia | MPCC, PCC, ACS | 2008 |
Capacity Shopping Center | Istanbul / Turkey | 8MVA MPCC, RPCC, PCC | 2007 |
Sutas Aksaray Factory | Istanbul / Turkey | 5MVA MPCC, MCC | 2007 |
Zatel Pres Doküm Sanayi Factory | Istanbul / Turkey | 3.2MVA MPCC, RPCC, PCC, MCC | 2007 |
Kastamonu Entegre Wood Industry Factory | Kastamonu | 2.5MVA MPCC, RPCC | 2007 |
Polimer Kaucuk | Cerkezkoy – Tekirdag / Turkey | 6.25MVA MPCC, RPCC, PCC, MCC | 2007 |
Antrium Residence | Istanbul / Turkey | 2.5MVA MPCC, RPCC | 2007 |
Children House School, Pedagogy Beringa | Anadry / Russia | PCC, MC | 2007 |
MEGA5 Shopping Center | Ekaterinburg / Russia | 21.2MVA MPCC, RPCC, PCC | 2006 |
Innova Medicine Factory | Sakarya / Turkey | 4MVA MPCC, RPCC, PCC | 2006 |
Polipro Plastik Factory | Kocaeli / Turkey | 2.5MVA MPCC, RPCC | 2006 |
KNB Housing | Askaabat / Turkmenistan | 1.6MVA MPCC, RPCC, PCC, MC | 2006 |
Umur Kagit Dudullu Factory | Istanbul / Turkey | 3.2MVA MPCC, RPCC | 2005 |
Viko Elektrik Sarıgazi Factory | Istanbul / Turkey | 3.2MVA MPCC, RPCC, PCC, MCC | 2005 |
Modkar Kagit Factory | Corlu – Tekirdag / Turkey | 1.6MVA MPCC, RPCC | 2005 |
Mecaplast Taysad | Istanbul / Turkey | 2MVA MPCC, RPCC | 2005 |
Sekiso Taysad | Istanbul / Turkey | 1.25MVA MPCC, RPCC | 2005 |
Hasel Chemical | Istanbul / Turkey | MCC | 2005 |
Kayalar Chemical Factory | Kocaeli / Turkey | MCC, PCC | 2005 |
Baht Tekstil Factory | Uzbekhistan | 6MVA MPCC, RPCC, PCC | 2005 |
Kurtkoy Novartis Medicine Factory | Istanbul / Turkey | 5MVA MPCC, RPCC, PCC | 2004 |
Cebi Kilit Factory Building | Istanbul / Turkey | 1MVA MPCC, RPCC | 2004 |
And Aluminyum | Kocaeli / Turkey | MCC | 2004 |
Karbosan Factory | Istanbul / Turkey | 1MVA MPCC, RPCC | 2004 |
Arsan Boya Factory | Kahramanmaras / Turkey | 4MVA MPCC, RPCC, PCC, MCC | 2004 |
Anadry Military Housing 1 | Anadry / Russia | PCC, MC | 2004 |
Kemer Rose Residence | Istanbul / Turkey | 1.6MVA VLBCC | 2004 |
Icerenkoy Kiptas Housing | Istanbul / Turkey | 1MVA VLBCC | 2004 |
Kenan Evren Kislasi Renovation Project | Istanbul / Turkey | 2MVA MPCC, RPCC, PCC | 2004 |
Bogazici University Campus | Istanbul / Turkey | 1MVA MPCC, RPCC, PCC | 2003 |
Kardesler Ucanyaglar Wet Wipe Factory | Kocaeli / Turkey | 1MVA MPCC, RPCC | 2003 |
Narteks Textile Factory | Kahramanmaras / Turkey | 6.6MVA MPCC, RPCC, PCC | 2003 |
Sürekli Termal İzleme (CTM)
Exertherm’in CTM teknolojisi, AG ve OG şalt cihazlarındaki kritik elektrik bağlantılarını sürekli izleyerek elektrik varlıkları için kestirimci bakım sağlar. Sıcaklık değişimlerini sorunlar ortaya çıkmadan önce tespit eden CTM, personel güvenliğini artırmaya, elektrik arızalarını azaltmaya ve operasyonel verimliliği iyileştirmeye yardımcı olur. Veri merkezlerinden enerjiye, lojistikten madenciliğe kadar birçok sektörde güvenilirdir.